文件后缀和MimeType对照表
文件后缀和MimeType对照表,文档扩展名和Content-Type对应关系
后缀/扩展名 | Mime-Type | 备注/说明 |
---|---|---|
.aac | audio/aac | AAC audio |
.abw | application/x-abiword | AbiWord document |
.arc | application/x-freearc | Archive document (multiple files embedded) |
.avi | video/x-msvideo | AVI: Audio Video Interleave |
.azw | application/vnd.amazon.ebook | Amazon Kindle eBook format |
.bin | application/octet-stream | Any kind of binary data |
.bmp | image/bmp | Windows OS/2 Bitmap Graphics |
.bz | application/x-bzip | BZip archive |
.bz2 | application/x-bzip2 | BZip2 archive |
.csh | application/x-csh | C-Shell script |
.css | text/css | Cascading Style Sheets (CSS) |
.csv | text/csv | Comma-separated values (CSV) |
.doc | application/msword | Microsoft Word |
.docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Microsoft Word (OpenXML) |
.eot | application/vnd.ms-fontobject | MS Embedded OpenType fonts |
.epub | application/epub+zip | Electronic publication (EPUB) |
.gif | image/gif | Graphics Interchange Format (GIF) |
.htm .html | text/html | HyperText Markup Language (HTML) |
.ico | image/vnd.microsoft.icon | Icon format |
.ics | text/calendar | iCalendar format |
.jar | application/java-archive | Java Archive (JAR) |
.jpeg .jpg | image/jpeg | JPEG images |
.js | text/javascript | JavaScript |
.json | application/json | JSON format |
.jsonld | application/ld+json | JSON-LD format |
.mid .midi | audio/midi audio/x-midi | Musical Instrument Digital Interface (MIDI) |
.mjs | text/javascript | JavaScript module |
.mp3 | audio/mpeg | MP3 audio |
.mp4 | video/mp4 | mp4 视频格式 |
.mpeg | video/mpeg | MPEG Video |
.mpkg | application/vnd.apple.installer+xml | Apple Installer Package |
.odp | application/vnd.oasis.opendocument.presentation | OpenDocument presentation document |
.ods | application/vnd.oasis.opendocument.spreadsheet | OpenDocument spreadsheet document |
.odt | application/vnd.oasis.opendocument.text | OpenDocument text document |
.oga | audio/ogg | OGG audio |
.ogv | video/ogg | OGG video |
.ogx | application/ogg | OGG |
.otf | font/otf | OpenType font |
.png | image/png | Portable Network Graphics |
application/pdf | Adobe Portable Document Format (PDF) | |
.ppt | application/vnd.ms-powerpoint | Microsoft PowerPoint |
.pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Microsoft PowerPoint (OpenXML) |
.rar | application/x-rar-compressed | RAR archive |
.rtf | application/rtf | Rich Text Format (RTF) |
.sh | application/x-sh | Bourne shell script |
.svg | image/svg+xml | Scalable Vector Graphics (SVG) |
.swf | application/x-shockwave-flash | Small web format (SWF) or Adobe Flash document |
.tar | application/x-tar | Tape Archive (TAR) |
.tif .tiff | image/tiff | Tagged Image File Format (TIFF) |
.ttf | font/ttf | TrueType Font |
.txt | text/plain | Text, (generally ASCII or ISO 8859-n) |
.vsd | application/vnd.visio | Microsoft Visio |
.wav | audio/wav | Waveform Audio Format |
.weba | audio/webm | WEBM audio |
.webm | video/webm | WEBM video |
.webp | image/webp | WEBP image |
.woff | font/woff | Web Open Font Format (WOFF) |
.woff2 | font/woff2 | Web Open Font Format (WOFF) |
.xhtml | application/xhtml+xml | XHTML |
.xls | application/vnd.ms-excel | Microsoft Excel |
.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Microsoft Excel (OpenXML) |
.xml | application/xml | XML |
.xul | application/vnd.mozilla.xul+xml | XUL |
.zip | application/zip | ZIP archive |
.3gp | video/3gpp audio/3gpp(若不含视频) | 3GPP audio/video container |
.3g2 | video/3gpp2 audio/3gpp2(若不含视频) | 3GPP2 audio/video container |
.7z | application/x-7z-compressed | 7-zip archive |
文件后缀和MimeType对照表
使用说明:
1、总共整理了66种文档类型,以列表的形式展现服务器文档后缀(扩展名)、文档类型、Mime-Type类型的对应关系。
2、您可以使用“快速搜索”功能,只要输入关键字、词,就能查找。
Mime-Type:俗称“媒体类型”,每种类型都有不同的后缀名,表示服务器文档、文件的性质、格式。
Content-Type:即内容类型,用于标识文件、文档的类型。服务器每次都会传递Content-Type,客户端由此确定内容的类型。例如:“text/html”表示HTML编码格式的内容。